TITLE | COUNTRY | PATENT # |
---|---|---|
MULTI-TIER SERVICE AND SECURE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 9,161,213 |
MULTI-TIER SERVICE AND SECURE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 9,253,680 |
MULTI-TIER SERVICE AND SECURE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 8,224,289 |
MULTI-TIER SERVICE AND SECURE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 8,774,762 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | United States of America | 8,725,129 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | United States of America | 8,989,717 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 8,868,096 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 9,763,132 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 9,743,311 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 10,064,089 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United States of America | 16/023,081 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | European Patent Office | 2,286,550 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | Germany | 2,286,550 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | France | 2,286,550 |
MULTI-TIER SERVICE WIRELESS COMMUNICATIONS NETWORK | United Kingdom | 2,286,550 |
MUTLI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | Canada | 2,723,168 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | European Patent Office | 2,292,028 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | Germany | 602009031322.3 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | France | 2,292,028 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United Kingdom | 2,292,028 |
MULTI-TIER AND SECURE SERVICE WIRELESS COMMUNICATIONS NETWORKS | European Patent Office | 2,283,674 |
MULTI-TIER AND SECURE SERVICE WIRELESS COMMUNICATIONS NETWORKS | Germany | 2,283,674 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | Germany | 2,983,389 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | European Patent Office | 2,983,389 |
MULTI-TIER AND SECURE SERVICE WIRELESS COMMUNICATIONS NETWORKS | France | 2,283,674 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | France | 2,983,389 |
MULTI-TIER AND SECURE SERVICE WIRELESS COMMUNICATIONS NETWORKS | United Kingdom | 2,283,674 |
MULTI-TIER QUALITY OF SERVICE WIRELESS COMMUNICATIONS NETWORKS | United Kingdom | 2,983,389 |
Intellectual Property